Print this page
United Nations Children's Fund (UNICEF)
| Duration | Project | Funding |
|---|---|---|
| Burundi | ||
| 2011 - 2013 | Burundi - Renforcement de la prévention de la transmission du VIH/SIDA de la mère à l'enfant | 390 000,00 € |
| Mauritania | ||
| 2014 - 2016 | Assistance with Extending and Consolidating the "Obstetric Care Package" | 360 000,00 € |
| 2014 - 2016 | Assistance with Extending and Consolidating the "Obstetric Care Package" | 360 000,00 € |
| Mongolia | ||
| 2014 - 2016 | Development of "mobile school" yurts in rural and peri-urban areas of Mongolia | 320 000,00 € |
| 2014 - 2016 | Development of "mobile school" yurts in rural and peri-urban areas of Mongolia | 320 000,00 € |
| Niger | ||
| 2007 - 2012 | OMS - Initiative mondiale pour l'éradication de la poliomyélite | 455 000,00 € |
| Total | 2 205 000,00 € | |
