Print this page
United Nations Development Programme (UNDP)
| Duration | Project | Funding |
|---|---|---|
| Lebanon | ||
| 2014 - 2016 | Implementation of integrated social aid and health plans and services in eight Municipalities | 400 000,00 € |
| 2014 - 2016 | Implementation of integrated social aid and health plans and services in eight Municipalities | 400 000,00 € |
| Morocco | ||
| 2012 - 2014 | Maroc - Amélioration de la gouvernance locale | 300 000,00 € |
| Syria | ||
| 2013 - 2013 | Soutien au programme du PNUD en faveur des réfugiés syriens au Liban | 50 000,00 € |
| Tunisia | ||
| 2016 - 2018 | Tunisia - The sustainable management of water and preservation of biodiversity in the Ras El Aïn de Nefta oasis | 65 000,00 € |
| Total | 1 215 000,00 € | |
